| Last hidden column for tag filter | |||||||||||
| 2026-09-01 00:00:00Z | Aug 31, 2026 | DG Mike Gibson Club Visit | Sep 01, 2026 | View | |||||||
| 2026-09-01 00:00:00Z | Aug 31, 2026 | District Governor Mike Gibson | District update | Sep 01, 2026 | View | ||||||
| 2026-09-01 08:00:00Z | Sep 01, 2026 | Giving Circle meeting | Sep 01, 2026 8:00 AM | View | |||||||
| 2026-09-01 12:15:00Z | Sep 01, 2026 | Cornerstone Mission Meal Serving |
Sep 01, 2026 12:15 PM - 1:00 PM UTC-06:00 |
Cornerstone Rescue Mission | Come join your fellow club members and serve lunch to hungry and grateful people. All are welcome! | View | |||||
| 2026-09-01 12:15:00Z | Sep 01, 2026 | Cornerstone Rescue Mission meal serving |
Sep 01, 2026 12:15 PM - 1:00 PM |
View | |||||||
| 2026-09-01 17:15:00Z | Sep 01, 2026 | Board Meeting | Sep 01, 2026 5:15 PM | View | |||||||
| 2026-09-08 00:00:00Z | Sep 07, 2026 | Tanzania trip | Sep 08, 2026 | View | |||||||
| 2026-09-15 00:00:00Z | Sep 14, 2026 | Rotary Day | Sep 15, 2026 | View | |||||||
| 2026-09-15 00:00:00Z | Sep 14, 2026 | Rotary Day | Storybook Island news | Sep 15, 2026 | View | ||||||
| 2026-09-15 16:15:00Z | Sep 15, 2026 | Feeding South Dakota |
Sep 15, 2026 4:15 PM - 6:00 PM |
View | |||||||
| 2026-09-22 00:00:00Z | Sep 21, 2026 | Ria Hannon and Lysann Zeller | RC Sustainability Committee - "Blooms & Booms" | Sep 22, 2026 | View | ||||||
| 2026-09-26 10:00:00Z | Sep 26, 2026 | Highway Cleanup | Sep 26, 2026 10:00 AM UTC-06:00 | Park at Black Hills Church of Christ on Highway 16. Pizza to follow at Pizza Ranch. | View | ||||||
| 2026-09-29 00:00:00Z | Sep 28, 2026 | Dr. Lycia Thornburg | "Made for Shade" program | Sep 29, 2026 | View | ||||||
| 2026-10-05 17:15:00Z | Oct 05, 2026 | Board Meeting - *DATE CHANGE* | Oct 05, 2026 5:15 PM | View | |||||||
| 2026-10-06 00:00:00Z | Oct 05, 2026 | Seth Tupper | South Dakota Searchlight | Oct 06, 2026 | View | ||||||
| 2026-10-06 17:30:00Z | Oct 06, 2026 | Giving Circle Fundraising Event | Oct 06, 2026 5:30 PM | View | |||||||
| 2026-10-13 00:00:00Z | Oct 12, 2026 | Rotary Day | Oct 13, 2026 | View | |||||||
| 2026-10-20 00:00:00Z | Oct 19, 2026 | Coy Sasse | Rapid City School Bond election | Oct 20, 2026 | View | ||||||
| 2026-10-20 16:15:00Z | Oct 20, 2026 | Feeding South Dakota |
Oct 20, 2026 4:15 PM - 6:00 PM |
View | |||||||
| 2026-10-22 00:00:00Z | Oct 21, 2026 | District Conference | Oct 22, 2026 - Oct 24, 2026 | View | |||||||
| 2026-10-23 00:00:00Z | Oct 22, 2026 | District Conference | Oct 23, 2026 - Oct 24, 2026 UTC-06:00 | Crazy Horse Memorial | View | ||||||
| 2026-10-24 00:00:00Z | Oct 23, 2026 | School of St. Jude dinner/fundraiser | Oct 24, 2026 | View | |||||||
| 2026-10-27 00:00:00Z | Oct 26, 2026 | TBD | SURF (Sanford Underground Research Facility) | Oct 27, 2026 | View | ||||||
| 2026-11-03 00:00:00Z | Nov 02, 2026 | Victoria Blatchford, Sequitor Edge | Proposed data center | Nov 03, 2026 | View | ||||||
| 2026-11-03 17:15:00Z | Nov 03, 2026 | Board Meeting | Nov 03, 2026 5:15 PM | View | |||||||
| 2026-11-10 00:00:00Z | Nov 09, 2026 | Rotary Day | Nov 10, 2026 | View | |||||||
| 2026-11-17 16:15:00Z | Nov 17, 2026 | Feeding South Dakota |
Nov 17, 2026 4:15 PM - 6:00 PM |
View | |||||||
| 2026-12-01 17:15:00Z | Dec 01, 2026 | Board Meeting | Dec 01, 2026 5:15 PM | View | |||||||
| 2026-12-08 00:00:00Z | Dec 07, 2026 | Rotary Day | Dec 08, 2026 | View | |||||||
| 2026-12-15 16:15:00Z | Dec 15, 2026 | Feeding South Dakota |
Dec 15, 2026 4:15 PM - 6:00 PM |
View | |||||||
| 2026-12-29 00:00:00Z | Dec 28, 2026 | No Meeting | Dec 29, 2026 | View | |||||||
| 2027-01-05 17:15:00Z | Jan 05, 2027 | Board Meeting | Jan 05, 2027 5:15 PM | View | |||||||
| 2027-01-12 00:00:00Z | Jan 11, 2027 | Rotary Day | Jan 12, 2027 | View | |||||||
| 2027-02-02 17:15:00Z | Feb 02, 2027 | Board Meeting | Feb 02, 2027 5:15 PM | View | |||||||
| 2027-02-09 00:00:00Z | Feb 08, 2027 | Rotary Day | Feb 09, 2027 | View |